Inch Series Taper Roller Bearing

Tai'an Hai Lin Machinery Manufacturing Co. Ltd is a professional manufacturer of emerging modern bearings. Main production: excavator bearing. forklift bearings, mixer bearings and other engineering machinery bearings, agricultural machinery bearings and spherical bearing;; cluth bearing, steering bearings; wheel hub bearing; bearing special for motorcycle and Non - standard bearing.

Inch Series Taper Roller Bearing

Inch Series Taper Roller Bearing

selectInquiryBearing No.Boundary dimensions(mm)Basic load ratings(kN)PuLimiting speed(rpm )Weight
dDTDynamic(Cr)Static(Cor)Speed RatingsLimiting SpeedKg
EE763330/410 838.2 1041.4 93.662 1900 4800 320 320 460 160
L183449/410 762 889 88.9 1870 5850 380 360 530 94
LL483449/418 762 889 69.85 1230 3800 255 380 560 66.5
LM283649/610/HA1 749.3 990.6 159.5 4570 12000 750 340 500 330
L183448/410 760 889 88.9 1870 5850 380 360 530 94
EE649240AX/310 609.6 787.4 93.662 2160 5300 380 450 670 110
LM742747/710 216.408 285.75 46.038 380 850 76.5 1500 2200 7.85
LM742747A/710 216.713 285.75 46.038 380 850 76.5 1500 2200 7.85
LM245846/810 230.188 317.5 47.625 523 980 90 1300 2000 10.5
544091/2B/544118A/2B 231.775 300.038 33.338 216 425 39 1400 2000 5.3
LM245848/810 231.775 317.5 47.625 523 980 90 1300 2000 10.5
EE649240/310 609.6 787.4 93.662 2160 5300 380 450 670 110
EE843220/290 558.8 736.6 88.108 1830 4150 305 500 750 92.5
LM377449/410 558.8 736.6 104.775 2330 5700 405 500 750 115
LM772748/710/HA1 488.95 634.873 84.183 1450 3650 265 600 850 63.5
EE243196/250/HA2 498.475 634.873 80.962 1470 3650 270 600 850 59.5
LM770949/910 457.2 603.25 85.725 1450 3400 265 630 950 61.5
LL566848/810/HA1 403.225 460.375 28.575 246 765 58.5 800 1200 6.7
LM567949/910/HA1 406.4 549.275 85.725 1380 3050 236 700 1000 53.5
HM266449/410 384.175 546.1 104.775 1870 4150 320 750 1100 77
LM361649A/610 343.154 450.85 66.675 935 2200 180 900 1300 28
L865547/512 381 479.425 49.25 594 1500 120 800 1200 20
L357049/010/VE174 304.8 393.7 50.8 528 1220 104 1000 1500 14.5
L555249/210 292.1 374.65 47.625 501 1140 98 1100 1600 12
L555249/210/VE174 292.1 374.65 47.625 501 1140 98 1100 1600 12
M249747/710 257.175 358.775 71.438 842 1760 156 1200 1700 20.5
38880/38820 263.525 325.438 28.575 220 550 48 1300 1800 53
M349547/510 255.6 342.9 57.15 594 1220 110 1200 1800 14
M349549/510/VE174 257.175 342.9 57.15 594 1220 110 1200 1800 14
67391/67322 133.35 196.85 46.038 319 585 60 2200 3400 4.8
Previous12Next