Tai'an Hai Lin Machinery Manufacturing Co. Ltd is a professional manufacturer of emerging modern bearings. Main production: excavator bearing. forklift bearings, mixer bearings and other engineering machinery bearings, agricultural machinery bearings and spherical bearing;; cluth bearing, steering bearings; wheel hub bearing; bearing special for motorcycle and Non - standard bearing.




| select | Inquiry | Bearing No. | Dimensions (Size) | Basic Load Rating | Weight | |
|---|---|---|---|---|---|---|
| dxDxB (mm) | (Cr) | (Cor) | (kg) | |||
| 53508 | 40×80×23 | 0.523 | ||||
| 53508H | 40×80×23 | 0.5 | ||||
| 113508 | 40×80×23 | 0.61 | ||||
| 153508H | 40×80×23 | 0.5 | ||||
| 153508 | 40×80×23 | 0.556 | ||||
| 53508K | 40×80×23 | 0.516 | ||||
| 53508K | 40×80×23 | 0.5 | ||||
| 3509K | 45×85×23 | 0.578 | ||||
| 53509 | 45×85×23 | 0.605 | ||||
| 113509 | 45×85×23 | 0.59 | ||||
| 153509 | 45×85×23 | 0.56 | ||||
| 53509H | 45×85×23 | 0.629 | ||||
| 53509Y | 45×85×23 | 0.56 | ||||
| 153509H | 45×85×23 | - | ||||
| 53509HK | 45×85×23 | - | ||||
| 53509W2 | 45×85×23 | 0.557 | ||||
| 153509HK | 45×85×23 | - | ||||
| 3510 | 50×90×23 | 0.64 | ||||
| 3510K | 50×90×23 | 0.68 | ||||
| 53510 | 50×90×23 | 0.66 | ||||
| 113510 | 50×90×23 | 0.64 | ||||
| 153510 | 50×90×23 | 0.647 | ||||
| 53510H | 50×90×23 | 0.63 | ||||
| 53510Y | 50×90×23 | 0.65 | ||||
| 153510H | 50×90×23 | - | ||||
| 153510Y | 50×90×23 | 0.635 | ||||
| 2G53510 | 50×90×23 | 0.66 | ||||
| 3G53510 | 50×90×23 | 0.66 | ||||
| 4G53510 | 50×90×23 | 0.66 | ||||
| 53510HK | 50×90×23 | 0.622 | ||||
